Scales: Pentatonics

The following lists show in which chords and from which degree the minor, minor 6, In Sen, In Sen 6, Hirajoshi, Japanese and In pentatonic can be played.

Try some of these sounds when playing over changes. Try to find pentatonic scales that fit multiple chords, or switch between multiple pentatonics on the same chord.

Minor Pentatonic
ChordDegreeResulting Scale
maj766 1 2 3 5
33 5 13 7 9
maj7maj7 9 3 #11 13
m711 b3 4 5 b7
55 7 1 9 11
99 11 5 13 1
1111 b13 7 1 b3
71313 1 9 3 5
#9#9 #11 b13 7 b9
7sus4(b9)77 b9 b3 11 b13
Minor 6 Pentatonic
ChordDegreeResulting Scale
maj71313 1 9 3 #11
maj7#5maj7maj7 9 3 #11 #5
m711 b3 b5 b13 7 1
m7b5b3b3 b5 b13 7 1
755 7 1 9 3
136 1 9 3 #11
b9b9 3 #11 b13 7
#9#9 b5 b13 7 1
7sus4(b9)77 b9 b3 4 5
44 b13 7 1 9
In Sen
ChordDegreeResulting Scale
maj733 11 13 maj7 9
maj7#11maj7maj7 1 3 #11 13
m799 b3 5 13 1
5b13 1 9 11
71313 7 9 3 5
#9#9 3 b13 7 b9
7sus4(b9)11 b9 4 5 7
In Sen 6
ChordDegreeResulting Scale
maj7#5maj7maj7 1 3 #11 #5
m7b51111 b5 7 1 9
m(maj7)99 b3 5 13 maj7
71313 7 9 3 #11
55 b13 1 9 3
b3b3 3 b13 7 1
7sus4(b9)11 b9 11 5 13
Hirajoshi
ChordDegreeResulting Scale
maj7411 13 maj7 1 3
11 3 #11 5 maj7
m7b3b3 5 13 7 9
b13b13 1 9 b3 5
7sus477 9 3 11 13
7sus4(b9)b9b9 4 5 b13 1
Japanese Mode
ChordDegreeResulting Scale
maj71313 maj7 1 3 11
33 #11 5 maj7 1
m755 13 7 9 b3
11 2 b3 5 b13
799 3 11 13 7
b97 1 b9 4 b5
7sus4(b9)77 1 b9 4 b5
In Scale
ChordDegreeResulting Scale
maj7maj7maj7 1 3 11 13
#11#11 5 maj7 1 3
m71313 7 1 9 b3 5
99 b3 5 b13 1
7sus433 11 6 7 9
7sus4(b9)11 b9 11 b5 7
55 b13 1 b9 11